Important Links
Products
Need Help?
Mr. Hitesh Sanghvi:
+91-9920-4300-09Email:
dhanavirsteel@gmail.comOur Alloy Steel Pipes and Tubes are engineered for excellence in extreme environments where standard Statinless Steel fails, specifically designed to handle high temperatures and corrosive stresses in modern power plants.
Enriched with Chromium and Molybdenum (Chrome-Moly), our piping solutions offer superior creep strength and heat resistance. These alloys are essential for steam transmission, boilers, and heat exchangers, providing a high strength-to-weight ratio and exceptional performance under the intense thermal cycling found in petrochemical refineries.
We supply a comprehensive range of ASTM A335 (P5, P9, P11, P22, P91) Seamless Pipes and ASTM A213 (T11, T22) Heat Exchanger Tubes. With precise chemical balancing and rigorous heat treatment, our products ensure long-term structural integrity and zero-leak reliability in high-pressure steam lines and chemical processing units worldwide.
| Specification | Technical Details |
|---|---|
| Piping Standards | ASTM A335, ASME SA335 (High-Temp Seamless), ASTM A691 (EFW) |
| Tubing Standards | ASTM A213, ASME SA213 (Boiler/Heat Exchanger), ASTM A333 (Low-Temp) |
| Available Grades | P5, P9, P11, P12, P22, P91, T11, T22, T5, T9 (Chrome-Moly Alloy) |
| Size Range (OD) | 1/2" to 36" NB (Pipes); 6.35mm to 101.6mm (Tubes) |
| Schedules & Thickness | SCH 40, SCH 80, SCH 160, SCH XXS (Wall thickness up to 250mm) |
| End Connections | Beveled End, Plain End, Treaded, Coupling, Victaulic Joint |
| Heat Treatment | Annealed, Normalized & Tempered, Isothermal Annealing |
| Testing & QA | 100% Eddy Current, Hydrostatic, Ultrasonic (UT), IGC Test, Chemical Analysis |
| Surface Treatment | Anti-Corrosion Oil, Black Vanish, Galvanized, Pickled & Passivated |
| Value Added Services | CNC Machining, Beveling, Bending, Honing, Custom Cutting |
| Standard / Specification | Available Material Grades & Alloy Types |
|---|---|
| ASTM A335 (Seamless Pipe) | P1, P5, P9, P11, P12, P22, P91, P92 (High-Temp Service) |
| ASTM A213 (Boiler/Exchanger Tube) | T2, T5, T9, T11, T12, T22, T23, T91, T92 (Seamless Alloy) |
| ASTM A691 (EFW Alloy Pipe) | 1-1/4Cr, 2-1/4Cr, 5Cr, 9Cr, 91 (Electric Fusion Welded) |
| ASTM A333 (Low Temp Pipe) | Grade 1, Grade 3, Grade 4, Grade 6, Grade 7, Grade 8, Grade 9 |
| ASTM A209 (Seamless Carbon-Moly) | Grade T1, T1a, T1b (Boiler & Superheater Tubes) |
| ASTM A519 (Mechanical Tubing) | AISI 4130, 4140, 4340, 8620 (Hollow Alloy Sections) |
| DIN / EN Standards | 15Mo3, 13CrMo44, 10CrMo910, 12CrMo195, 25CrMo4 |
| JIS / European Grades | STBA 20, STBA 22, STBA 23, STBA 24, 16Mo3, 10CrMo9-10 |
| Performance Attributes | High Creep Strength, Oxidation Resistance, Corrosion Resistance |
The industry standard for high-pressure steam lines. Offers exceptional creep resistance and high-temperature strength.
Precision-drawn tubes designed for heat exchangers and superheaters with high thermal conductivity and oxidation resistance.
(Electric Fusion Welded) Ideal for large-scale refinery headers and high-pressure chemical processing plant infrastructure.
Specifically alloyed to maintain impact toughness and structural integrity in cryogenic or sub-zero environments.
Hollow sections used for high-stress mechanical components, axles, and gears requiring high tensile strength.