COPPER & BRASS : |
Brass Specifications: |
ROUND SEAMLESS YELLOW BRASS TUBE HARD DRAWN
For general fabrication. Manufactured to ASTM B-135.
Outside Diameter Inches | Wall Thickness Inches | Weight Per Ft. Lbs. |
3/16 | 0.032 | 0.057 |
1/4 | 0.035 | 0.087 |
5/16 | 0.035 | 0.112 |
3/8 | 0.035 | 0.138 |
7/16 | 0.042 | 0.192 |
1/2 | 0.035 | 0.188 |
5/8 | 0.035 | 0.239 |
3/4 | 0.035 | 0.29 |
7/8 | 0.035 | 0.34 |
1 | 0.035 | 0.391 |
1 1/8 | 0.035 | 0.797 |
1 1/4 | 0.035 | 0.492 |
1 1/8 | 0.035 | 0.512 |
1 1/2 | 0.035 | 0.593 |
1 5/8 | 0.065 | 1.170 |
1 3/4 | 0.065 | 1.270 |
1 7/8 | 0.12 | 2.44 |
2 | 0.035 | 0.79 |
2 1/4 | 0.12 | 2.96 |
2 1/2 | 0.065 | 1.83 |
2 3/4 | 0.12 | 3.65 |
3 | 0.065 | 2.21 |
3 1/4 | 0.12 | 4.35 |
4 | 0.12 | 5.39 |
PIPE – 85% RED BRASS Standard Pipe Size – Commercial Temper
SPEC A.S.T.M. B43-A230
Size in Inches | Outside Diameter | Inside Diameter | Wall Thickness | Weight Per Lin. Ft. | Weight 12' Lengths |
1/8 | 0.405 | 0.281 | 0.062 | 0.253 | 3.04 |
1/4 | 0.54 | 0.376 | 0.082 | 0.447 | 5.36 |
3/8 | 0.675 | 0.495 | 0.09 | 0.627 | 7.52 |
1/2 | 0.84 | 0.626 | 0.107 | 0.934 | 11.21 |
3/4 | 1.05 | 0.822 | 0.114 | 1.27 | 15.24 |
1 | 1.315 | 1.063 | 0.126 | 1.78 | 21.36 |
2 | 2.375 | 2.063 | 0.156 | 4.12 | 49.44 |
3 | 3.5 | 3.062 | 0.219 | 8.56 | 102.7 |
4 | 4.5 | 4 | 0.25 | 12.7 | 152.4 |
5 | 5.562 | 5.062 | 0.25 | 15.8 | 190.2 |
6 | 6.625 | 6.125 | 0.25 | 19 | 228 |
8 | 8.625 | 8.001 | 0.312 | 30.9 | 370.8 |
10 | 10.750 | 10.020 | 0.365 | 45.2 | 542.4 |
12 | 12.750 | 12.000 | 0.375 | 55.3 | 663.6 |
EXTRA HEAVY PIPE – 85% RED BRASS Standard Pipe Size – Commercial Temper
SPEC A.S.T.M. B43-A230
Size in Inches | Outside Diameter | Inside Diameter | Wall Thickness | Weight Per Lin. Ft. | Weight 12' Lengths |
1/8 | 0.405 | 0.205 | 0.1 | 0.363 | 4.36 |
1/4 | 0.54 | 0.294 | 0.123 | 0.611 | 7.33 |
3/8 | 0.675 | 0.421 | 0.127 | 0.829 | 9.95 |
1/2 | 0.84 | 0.542 | 0.149 | 1.23 | 14.76 |
3/4 | 1.05 | 0.736 | 0.157 | 1.67 | 20.04 |
1 | 1.315 | 0.951 | 0.182 | 2.46 | 29.52 |
2 | 2.375 | 1.933 | 0.221 | 5.67 | 68.04 |
3 | 3.5 | 2.892 | 0.304 | 11.6 | 139.20 |
4 | 4.5 | 3.818 | 341 | 16.9 | 202.80 |
5 | 5.562 | 4.812 | 0.375 | 23.2 | 278.40 |
6 | 6.625 | 5.751 | 0.437 | 32.2 | 386.40 |
8 | 8.625 | 7.625 | 0.5 | 48.4 | 580.80 |
10 | 10.750 | 9.750 | 0.5 | 61.1 | 733.20 |
Copper Specifications: |
SEAMLESS COPPER TUBE C12200
WATER TUBE ASTM B88, TYPE K, L, M
DWV (DRAINAGE, WASTE & VENT) ASTM B306
RANGE OF SIZES AND WALL THICKNESS
NOMINAL SIZE | OUTSIDE DIAMETER INCHES | WALL THICKNESS INCHES | |||
INCHES | ALL TYPES | TYPE K | TYPE L | TYPE M | TYPE D.W.V. |
1/4 | 0.375 | 0.035 | 0.03 | ||
3/8 | 0.5 | 0.049 | 0.035 | 0.025 | |
1/2 | 0.625 | 0.049 | 0.04 | 0.028 | |
5/8 | 0.75 | 0.049 | 0.042 | – | |
3/4 | 0.875 | 0.065 | 0.045 | 0.032 | |
1 | 1.125 | 0.065 | 0.05 | 0.035 | |
2 | 2.125 | 0.083 | 0.07 | 0.058 | 0.042 |
3 | 3.125 | 0.109 | 0.09 | 0.072 | 0.045 |
4 | 4.125 | 0.134 | 0.11 | 0.095 | 0.058 |
C12200 ASTM B280
HARD DRAWN
ACR Tube
Dimensions and Weights
Outside Diameter (Inches) | Wall Thickness (Inches) | Weight (lbs/ft) |
1/4 | 0.028 | 0.07 |
3/8 | 0.03 | 0.126 |
1/2 | 0.035 | 0.198 |
5/8 | 0.04 | 0.285 |
3/4 | 0.042 | 0.362 |
7/8 | 0.045 | 0.455 |
1 1/8 | 0.05 | 0.655 |
2 1/8 | 0.07 | 1.750 |
3 1/8 | 0.09 | 3.330 |
4 1/2 | 0.11 | 5.380 |
SOFT SEAMLESS COPPER TUBE
ANNEALED – DEHYDRATED & SEALED
50 Foot Coils (Refrigeration Tube)
Designed primarily for use in refrigeration and air conditioning.
Alloy 122
Outside Diameter Inches | Wall Thickness Inches | Weight Per Ft. Lbs. |
1/8 | 0.03 | 0.034 |
3/16 | 0.03 | 0.057 |
1/4 | 0.03 | 0.082 |
5/16 | 0.032 | 0.11 |
3/8 | 0.032 | 0.134 |
1/2 | 0.032 | 0.182 |
5/8 | 0.032 | 0.231 |
3/4 | 0.035 | 0.305 |
ROUND TELLURIUM COPPER ROD
OXYGEN FREE
Hard Drawn
SPEC A.S.T.M. B301-145
Nominal Composition: Copper 99.5%; Tellurium 0.5%; Phosphorus 0.008%
Machinability Rating – 80%
Sizes in Inches | Decimal Equivalent | Weight Per Lin. Ft. | Weight Per 12' Length |
1/8 | 0.125 | 0.048 | 0.571 |
3/16 | 0.188 | 0.107 | 1.28 |
1/4 | 0.25 | 0.19 | 2.28 |
5/16 | 0.312 | 0.297 | 3.56 |
3/8 | 0.375 | 0.427 | 5.12 |
7/16 | 0.436 | 0.581 | 6.97 |
1/2 | 0.5 | 0.759 | 9.11 |
9/16 | 0.562 | 0.96 | 11.52 |
5/8 | 0.625 | 1.19 | 14.28 |
11/16 | 0.688 | 1.43 | 17.16 |
3/4 | 0.75 | 1.71 | 20.52 |
13/16 | 0.812 | 2.00 | 24.00 |
7/8 | 0.875 | 2.33 | 28.00 |
1 | 1.000 | 3.04 | 36.48 |
2 | 2.000 | 12.20 | 146.4 |
3 | 3.000 | 27.36 | 327.9 |
ROUND LEADED COPPER ROD
Hard Drawn
SPEC A.S.T.M. B301-187
Nominal Composition: Copper 99.0%; Lead 1.0%
Machinability Rating – 85%
Sizes in Inches | Decimal Equivalent | Weight Per Lin. Ft. | Weight Per 12' Length |
1/8 | 0.125 | 0.048 | 0.571 |
3/16 | 0.188 | 0.107 | 1.28 |
1/4 | 0.25 | 0.19 | 2.28 |
5/16 | 0.312 | 0.297 | 3.56 |
3/8 | 0.375 | 0.428 | 5.14 |
7/16 | 0.438 | 0.583 | 7.00 |
1/2 | 0.5 | 0.761 | 9.13 |
5/8 | 0.625 | 1.19 | 14.3 |
3/4 | 0.75 | 1.71 | 20.5 |
7/8 | 0.875 | 2.33 | 28.0 |
1 | 1.000 | 3.04 | 36.5 |
2 | 2.00 | 12.2 | 146 |
3 | 3.00 | 27.4 | 329 |